Cheval Pointe Dr Edmond, 73034 Listing Details |
|
|
|
||||||||||||||
| Population | 37421 |
| Male Population | 18847 |
| Female Population | 18574 |
| Median Age | 34.68 |
| Population Density | 741 |
| Population Change Since 1990 | 59% |
| Population Change Since 2000 | 20% |
| Households | 13611 |
| Households: Family | 9247 |
| Average Family Size | 3.3 |
| Median household income | $66420 |
| Average household Income | $91031 |
| Change in Avg. Household Income Since 1990 | 105% |
| Change in Avg. Household Income Since 2000 | 30% |
| total crime index | 195 |
| Occupations: White Collar | 77.61 |
| Occupations: Blue Collar | 22.39 |
| College Graduates | 35% |
| Educational Climate Index | 4 |
| Average January Low Temperature | 22.1 F |
| Average July High Temperature | 94.5 F |
| Annual Precipitation | 36.05" |
| Air Pollution Index | 83 |
| Sales Tax Rate | 7.75% |
| Growing Population, Moderate Residential Turnover, Suburb of Oklahoma City |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Oklahoma Real Estate | |
|
, Oklahoma | |
| Office | 888-832-2244 |
| |