Marked Tree Dr Edmond, 73013 Listing Details |
|
|
|
||||||||||||||
| Population | 41181 |
| Male Population | 20283 |
| Female Population | 20898 |
| Median Age | 35.38 |
| Population Density | 1218 |
| Population Change Since 1990 | 83% |
| Population Change Since 2000 | 32% |
| Households | 15159 |
| Households: Family | 10677 |
| Average Family Size | 3.24 |
| Median household income | $71133 |
| Average household Income | $90341 |
| Change in Avg. Household Income Since 1990 | 62% |
| Change in Avg. Household Income Since 2000 | 24% |
| total crime index | 195 |
| Occupations: White Collar | 75.78 |
| Occupations: Blue Collar | 24.22 |
| College Graduates | 37% |
| Educational Climate Index | 4 |
| Average January Low Temperature | 22.1 F |
| Average July High Temperature | 94.5 F |
| Annual Precipitation | 36.05" |
| Air Pollution Index | 83 |
| Sales Tax Rate | 7.75% |
| Growing Population, Moderate Residential Turnover, Suburb of Oklahoma City |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Oklahoma Real Estate | |
|
, Oklahoma | |
| Office | 888-832-2244 |
| |